Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$5,000
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1401-1600
- Built: 2007
- MLS: 5534700
ENJOY THIS BEAUTIFUL, PROFESSIONALLY DECORATED & FURNISHED 2 BEDROOM 2 BATH UNIT, WITH OPEN FLOOR PLAN, AND SUPERIOR FINISHES. FEATURES INCLUDE A GOURMET KITCHEN, GRANITE COUNTER TOPS, WOOD, MARBLE AND CARPETED FLOORS, FINE CABINETRY AND VERY LARGE OUTDOOR BALCONY. AMENITIES INCLUDE A STATE OF THE ART FITNESS CENTER, INDOOR HEATED POOL AND SPA, BASKETBALL AND RACQUETBALL COURTS, AND MENS AND WOMENS LOCKER ROOMS WITH STEAM ROOMS. CONCIERGE SERVICE IS AVAILABLE, AND THE SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE, RESTAURANTS, THEATERS, AND MUCH MORE ARE ALL WITHIN WALKING DISTANCE.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 5534700 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Hand/Racquetball Cts |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Handball/Racquetball,Near Bus Stop,On-Site Guard,Transportation Svcs,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Optima Camelview |
Building Style | Clustered,High Rise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Other (See Remarks) |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Tinted |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Sahuaro School |
LEASEPRICEHISEASON | 5000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1371 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20161021020616031088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020616349969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020616687888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020617059555000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020617353638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020618055719000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020618395821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020619142028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020619442314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020619696847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020619918430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020620296019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020620670240000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020621149186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020621426492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020621796618000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020622002540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020622282106000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161021020622442523000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jul 9 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2016-12-09T18:06:42.612 |
FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |