Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$7,000
- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1601-1800
- Built: 2007
- MLS: 5535357
ENJOY THIS BEAUTIFUL, PROFESSIONALLY DECORATED & FURNISHED, EXTERIOR FACING 3 BEDROOM 2 BATH CORNER UNIT, WITH EXTRA WINDOWS, AND WONDERFUL VIEWS, OPEN FLOOR PLAN, AND SUPERIOR FINISHES. FEATURES INCLUDE A GOURMET KITCHEN, GRANITE COUNTER TOPS, WOOD, MARBLE AND CARPETED FLOORS, FINE CABINETRY AND VERY LARGE OUTDOOR BALCONY. AMENITIES INCLUDE A STATE OF THE ART FITNESS CENTER, INDOOR HEATED POOL AND SPA, BASKETBALL AND RACQUETBALL COURTS, AND MENS AND WOMENS LOCKER ROOMS WITH STEAM ROOMS. CONCIERGE SERVICE IS AVAILABLE, AND THE SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE, RESTAURANTS, THEATERS, AND MUCH MORE ARE ALL WITHIN WALKING DISTANCE.
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 5535357 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony/Deck(s),Hand/Racquetball Cts,Pvt Yrd(s)/Crtyrd(s),Sport Court(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Golf Course,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | 7147 |
Builder Name | Optima |
Building Style | Clustered,High Rise,String |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Back |
Fencing: | Partial,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Energy Star,Low-E,Mechanical Sun Shds,Tinted |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro Elementary School |
LEASEPRICEHISEASON | 7000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1585 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20161209164202013531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164202595666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164203473057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164203747742000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164204109959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164204519840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164204821043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164205385192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164205831283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164206361518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164206639548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164207154366000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164207950542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164208690193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20161209164209008571000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | 1 |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 31 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2016-12-12T15:41:30.841 |
FORMSREQUIRED | Call Lister |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |